Digest
Later digest  Earlier digest
Ladder positions and games won and lost
2014-04-20

Squash ladder results for the past week & positions on 20th April 2014

JAD (1) won 2
Bob (3) won 4 lost 2
Nigel (4) won 1
AndyC (5) lost 2
Orlando (6) lost 1
Malarkey (7) lost 1
Mary (8) lost 1

7 match results submitted.

No results for: Miles (2), Bri (9), Andy (10), Johnny
(11), Chris (12), ChrisT (13), Dunc (14), GJS (15), Malkin (16), Paul
(17), Jono (18), Luke (19), Hall (20), Armitage (21), Greg (22), DawnW
(23), Jane (24), David (25), Cox (26), Ben Jones (27), Kashif (28),
Gringo (29), Joe (30), Saj (31), AndyT (32), Sheila (33), Shakedown
(34), Jean-Luc (35), Marko (36), Husky (37), Dave Brown (38), Jake
(39), Shergill (40), Roy (41), Alvin (42), shahzaib (43), Graham (44),
Gopi (45).

squashlu.org.uk 15-12-2024